AMD Athlon64 X2 Dual-Core [ Process:65nm SOI ] Model OPN(tray) OPN(Box) Frequency V_CORE T_Case L2 Cache rev. CPUID -
Athlon64 X2 Dual-Core, EE TDP 65W
5400+ ADO5400IAA5DO ADO5400DOBOX 2800Mhz 1.325/1.35/1.375V 55-68 512KB x2 G2 - -
5200+ ADO5200IAA5DO ADO5200DOBOX 2700Mhz 1.325/1.35/1.375V 55-68 512KB x2 G2 - -
5000+ ADO5000IAA5DO ADO5000DOBOX 2600Mhz 1.325/1.35/1.375V 55-68 512KB x2 G2 - -
4800+ ADO4800IAA5DO ADO4800DOBOX 2500Mhz 1.325/1.35/1.375V 55-68 512KB x2 G2 - -
4400+ ADO4400IAA5DO ADO4400DOBOX 2300Mhz 1.325/1.35/1.375V 55-68 512KB x2 G2 - -
5000+Black Edition (ADO5000IAA5DS) ADO5000DSWOF 2600Mhz 1.25V/1.35V 55-72 512KB x2 G1 - -
5000+ ADO5000IAA5DD ADO5000DDBOX 2600Mhz 1.25V/1.35V 55-72 512KB x2 G1 - -
4800+ ADO4800IAA5DD ADO4800DDBOX 2500Mhz 1.25V/1.35V 55-72 512KB x2 G1 - -
4400+ ADO4400IAA5DD ADO4400DDBOX 2300Mhz 1.25V/1.35V 55-72 512KB x2 G1 - -
4200+ ADO4200IAA5DD ADO4200DDBOX 2200Mhz 1.25/1.30/1.325V 55-72 512KB x2 G1 - -
4000+ ADO4000IAA5DD ADO4000DDBOX 2100Mhz 1.25V/1.35V 55-72 512KB x2 G1 - -
3600+ ADO3600IAA5DD ADO3600DDBOX 1900Mhz 1.25V/1.35V 55-72 512KB x2 G1 - -
Dual-Core Sempron TDP?
2100+ SDO2100IAA4DD - 1800Mhz - /1.30V/ - - 256KB x2 G1 - chinese